Built for sports organizers planning a paid tournament or league. Enter your facility rental costs, session frequency, and expected sign-ups to instantly see total expenses, projected revenue, profit or loss, and exactly how many players you need to break even.
Works for any sport with hourly venue rental — pickleball, tennis, basketball, badminton, volleyball, and more.
You are 0 players above break-even
| Scenario | Players | Entry fee | Revenue | Court cost | P&L |
|---|---|---|---|---|---|
| Conservative | 30 | $150 | $4,500 | $9,600 | -$5,100 |
| Moderate | 50 | $150 | $7,500 | $9,600 | -$2,100 |
| Break-even | 64 | $150 | $9,600 | $9,600 | +$0 |
| Current | 64 | $150 | $9,600 | $9,600 | +$0 |
| Strong | 80 | $150 | $12,000 | $9,600 | +$2,400 |
| Ideal | 100 | $150 | $15,000 | $9,600 | +$5,400 |
Subs play free · Adjust sliders to match your league structure
Built for sports organizers planning a paid tournament or league. Enter your facility rental costs, session frequency, and expected sign-ups to instantly see total expenses, projected revenue, profit or loss, and exactly how many players you need to break even.
Works for any sport with hourly venue rental — pickleball, tennis, basketball, badminton, volleyball, and more.
You are 0 players above break-even
| Scenario | Players | Entry fee | Revenue | Court cost | P&L |
|---|---|---|---|---|---|
| Conservative | 30 | $150 | $4,500 | $9,600 | -$5,100 |
| Moderate | 50 | $150 | $7,500 | $9,600 | -$2,100 |
| Break-even | 64 | $150 | $9,600 | $9,600 | +$0 |
| Current | 64 | $150 | $9,600 | $9,600 | +$0 |
| Strong | 80 | $150 | $12,000 | $9,600 | +$2,400 |
| Ideal | 100 | $150 | $15,000 | $9,600 | +$5,400 |
Subs play free · Adjust sliders to match your league structure