Match results for Newbie Team 1 vs Newbie Team 16
Match results for Newbie Team 1 vs Newbie Team 16
View only — only tournament admins can enter scores.
| Team | G1 | G2 | G3 |
|---|---|---|---|
huynth.ptit1 & huynth.ptit1 Newbie Team 1 | – | – | – |
huynth.ptit16 & huynth.ptit16 Newbie Team 16 | – | – | – |
| Team | G1 | G2 | G3 |
|---|---|---|---|
huynth.ptit1 & huynth.ptit1 Newbie Team 1 | – | – | – |
huynth.ptit16 & huynth.ptit16 Newbie Team 16 | – | – | – |
| Team | G1 | G2 | G3 |
|---|---|---|---|
huynth.ptit1 & huynth.ptit17 Newbie Team 1 | – | – | – |
huynth.ptit16 Newbie Team 16 | – | – | – |
| Team | G1 | G2 | G3 |
|---|---|---|---|
huynth.ptit1 & huynth.ptit17 Newbie Team 1 | – | – | – |
huynth.ptit16 Newbie Team 16 | – | – | – |
| Team | G1 | G2 | G3 |
|---|---|---|---|
huynth.ptit1 & huynth.ptit17 Newbie Team 1 | – | – | – |
huynth.ptit16 Newbie Team 16 | – | – | – |
| Team | G1 | G2 | G3 |
|---|---|---|---|
huynth.ptit1 & huynth.ptit17 Newbie Team 1 | – | – | – |
huynth.ptit16 Newbie Team 16 | – | – | – |
| Team | Score |
|---|---|
Newbie Team 1 | – |
Newbie Team 16 | – |
⚡ Rally scoring to 21 · All 4 pairs rotate in sequence
View only — only tournament admins can enter scores.
| Team | G1 | G2 | G3 |
|---|---|---|---|
huynth.ptit1 & huynth.ptit1 Newbie Team 1 | – | – | – |
huynth.ptit16 & huynth.ptit16 Newbie Team 16 | – | – | – |
| Team | G1 | G2 | G3 |
|---|---|---|---|
huynth.ptit1 & huynth.ptit1 Newbie Team 1 | – | – | – |
huynth.ptit16 & huynth.ptit16 Newbie Team 16 | – | – | – |
| Team | G1 | G2 | G3 |
|---|---|---|---|
huynth.ptit1 & huynth.ptit17 Newbie Team 1 | – | – | – |
huynth.ptit16 Newbie Team 16 | – | – | – |
| Team | G1 | G2 | G3 |
|---|---|---|---|
huynth.ptit1 & huynth.ptit17 Newbie Team 1 | – | – | – |
huynth.ptit16 Newbie Team 16 | – | – | – |
| Team | G1 | G2 | G3 |
|---|---|---|---|
huynth.ptit1 & huynth.ptit17 Newbie Team 1 | – | – | – |
huynth.ptit16 Newbie Team 16 | – | – | – |
| Team | G1 | G2 | G3 |
|---|---|---|---|
huynth.ptit1 & huynth.ptit17 Newbie Team 1 | – | – | – |
huynth.ptit16 Newbie Team 16 | – | – | – |
| Team | Score |
|---|---|
Newbie Team 1 | – |
Newbie Team 16 | – |
⚡ Rally scoring to 21 · All 4 pairs rotate in sequence